|
Year Built |
1926 |
| Architect | Giaver & Dinkelberg |
| Number of Floors | 40 floors with approximately 550,000 square feet of rentable space. |
| Typical Floor Areas | Approximate square feet of rentable space per floor: 22,000 rsf from floors 2-24; 5,000 rsf from floors 26-35; and 2,500 rsf from floors 37-40. |
| Number of elevators | 10 high-speed passenger elevator cars (four low rise, four mid rise and two high rise), 1 original passenger elevator servicing floors 36-40, 1 freight elevator serving the lower level to the 24th floor, and 1 service elevator serving the basement and sub-basement level garage. |
| Number of stairwells | Four (from floors 1-24), Two (from floors 26-40) |
| Utility Company | Commonwealth Edison |
| Design Wattage/Sq. Ft. | Eight watts per square foot. |
| Freight Elevator Dimensions |
Height: 96 inches at center |
| Freight Elevator Load | 6,000 pounds |
| Floor Loading Live Load | 50 pounds per square foot |
| Floor Loading Dead Load | 20 pounds per square foot |